Technology |
Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX IEEE 802.3ab for 1000Base-T IEEE 802.3x for Flow Control Energy Efficient Ethernet (EEE) as per 802.3az; this provides power savings during idle network activity |
Processing Type | Store & forward, wire speed switching |
MAC Addresses | 8K |
Packet buffer memory | 512KByte |
Jumbo Frames | 9216 Byte |
Flow Control | IEEE802.3x flow control, back pressure flow control |
Interface |
RJ-45 Ports | 10/100/1000 BaseT(X), 10/100BaseT(X) auto negotiation speed, full/half duplex mode, and auto MDI/MDI-X connection |
LED Indicators | PWR1, PWR2, FAULT, Link, Act |
Ethernet Isolation | 1500 Vrms 1 minute |
DIP Switch | Ports loss link alarm mask |
Console Port | Debugging, Monitoring, Setting |
Power Input |
Redundant Input Range | Flexible input +24/+48 VDC Nominal. (+12 ~ +48 VDC) |
Power Consumption | 0.16A @ 48VDC Idle without loading; 0.2A @ 48VDC with full loading (0.12 W per ports) 0.31A @ 24VDC idle without loading; 0.39A @ 24VDC with full loading (0.12 W per ports) |
Alarm Contact | One relay output with current carrying capacity of 1A @ 30 VDC |
Protection | Power reverse polarity protection |
Connector | 6-Pin Removable Terminal Block (Power & Relay) |
Mechanical |
Chassis | Metal with an IP30 ingress protection rating |
Dimensions (W x L x H) | 51 mm x 154 mm x 118 mm |
Installation | DIN-Rail or Wall Mounting (with optional kit) |
Environmental |
Operating Temperature | -40 °C ~ + 75 °C (-40 °F to 167 °F) |
Storage Temperature | -40 °C ~ + 85 °C (-40 °F to 185 °F) |
Ambient Relative Humidity | 10 ~ 90% RH, non-condensing |